Daily Public Golf Rates | ||
In Season Rates (April 1- October 31) | Mon-Thurs | Saturday, Sunday & Holidays |
18 Holes (Before 2 PM) | $55 | $75 |
18 Holes (After 2 PM) | $45 | $60 |
Twilight (After 5 PM) | $35 | $45 |
9 Holes (Before 2 PM) | $30 | $40 |
9 Holes (After 2 PM) | $25 | $30 |
Off Season Rates (November 1- March 31) | Mon-Thurs | Saturday, Sunday & Holidays |
18 Holes (Before 1 PM) | $45 | $60 |
18 Holes (After 1 PM) | $35 | $45 |
Twilight (After 3 PM) | $25 | $35 |
9 Holes (Before 1 PM) | $25 | $35 |
9 Holes (After 1 PM) | $20 | $25 |
Member Tee Times are available up to 13 days in advance, and Public Tee Times available up to 6 days in advance.